In the summer of 2019, I decided to retire and become an entrepreneur. See the rules and goals of Finance Notebook for more details. You may also want to take a look at the quarterly income reports. This page will show a running total of all the money I have made from all sources from the beginning. I will update this page quarterly. Updated on March 31, 2021.
| Total Income To Date: | $13,548.27 |
Gross Income Earned
Click on the source of income link below to read the blog post and see proof of income.
| Source of Income | Rating (Max. ★★★★★) | Income Earned |
| Uber Eats | ★★★★★ | $7,190.40 |
| Field Agent | ★★★★ | $2,607.55 |
| Prolific | ★★★★ | $1,032.61 |
| Presto Shopper | ★★★★ | $677.97 |
| EasyShift | ★★★★ | $517.55 |
| Mechanical Turk | ★★★★ | $433.81 |
| Observa | ★★★★ | $380.56 |
| Gigwalk | ★★★★ | $196.70 |
| Site #2 (Home & Garden Niche) | ★★★★ | $148.54 |
| Site #1 (Finance Notebook) | ★★★★ | $2.09 |
| Ivueit | ★★★ | $18.00 |
| Clickworker | ★★★ | $16.60 |
| Wonolo | ★★★ | $0.00 |
| Instawork | ★★★ | $0.00 |
| Turo | ★★★ | $0.00 |
| SweatCoin | ★★ | $84.70 |
| YouGov | ★★ | $34.60 |
| ReceiptPal | ★★ | $27.25 |
| Paid Viewpoint | ★★ | $23.16 |
| PrizeRebel | ★★ | $19.86 |
| Fetch Rewards | ★★ | $18.77 |
| CoinOut | ★★ | $10.92 |
| Pollpass | ★★ | $7.59 |
| Survey Junkie | ★★ | $6.29 |
| Job Spotter | ★★ | $4.67 |
| Shopkick | ★★ | $1.98 |
| CafePress | ★★ | $0.00 |
| Rent a Friend | ★★ | $0.00 |
| Product Tube | ★★ | $0.00 |
| WeGoLook | ★★ | $0.00 |
| Online Verdict | ★★ | $0.00 |
| Inbox Dollars | ★ | $7.79 |
| Swagbucks | ★ | $5.00 |
| COIN App | ★ | $0.00 |
| Fancy Hands | ★ | $0.00 |
| Humanatic | ★ | $0.00 |
| eBay | $53.42 | |
| LifeCoin | $9.18 | |
| Merchandiser (Survey.com) | $6.00 | |
| Eureka | $2.48 | |
| Qmee | $2.23 | |
| Total | $13,548.27 |



